or make 4 interest-free payments of
$9.99 AUD
fortnightly with
More info
The nice thing about this Korango raindrops grey knit sweater is that it will always make your little one look stylish. Made for any occasions and made to last.
Here is a breakdown of all you need to know when it comes to Korango's sizing
SIZE | CHEST | HIP | HEIGHT |
---|---|---|---|
0 - 3 Months | 41 - 44 cm | 43 - 46 cm | 60 - 65 cm |
3 - 6 Months | 44 - 47 cm | 46 - 49 cm | 65 - 72 cm |
6 - 12 Months | 47 - 50 cm | 49 - 52 cm | 72 - 80 cm |
12 - 18 Months | 50 - 53 cm | 52 - 54 cm | 80 - 87 cm |
18 - 24 Months | 53 - 55 cm | 54 - 56 cm | 87 - 93 cm |
2 Years | 54 - 56 cm | 56 - 58 cm | 91 - 96 cm |
3 Years | 55 - 57 cm | 58 - 61 cm | 96 - 104 cm |
4 Years | 57 - 59 cm | 61 - 63 cm | 104 - 112 cm |
5 Years | 59 - 61 cm | 63 - 65 cm | 112 - 117 cm |
6 Years | 61 - 63 cm | 65 - 67 cm | 117 - 122 cm |
7 Years | 63 - 65 cm | 67 - 69 cm | 122 - 127 cm |
8 Years | 65 - 68 cm | 69 - 74 cm | 127 - 135 cm |
10 Years | 68 - 72 cm | 74 - 77 cm | 135 - 145 cm |
Size
|
Age | Head Circumference |
XXS | 0-3 Months | 35 - 38 cm |
XS | 3-6 Months | 38 - 41 cm |
S | 6-12 Months | 41 - 46 cm |
M | 1-2 Years | 46 - 48 cm |
L | 2-4 Years | 48 - 51 cm |
XL | 4-6 Years | 51 - 53 cm |
OSFA | One Size | One Size Fits All |
Age | EU | US | Foot Size | Sole Measurement |
12-18M | 20 | 4 | 12.1 cm | 14 cm |
1Y - 1.5Y | 21 | 5 | 12.6 cm | 14.5 cm |
1.5Y - 2Y | 22 | 6 | 13 cm | 15.2 cm |
2Y - 2.5Y | 23 | 7 | 14 cm | 15.9 cm |
2.5Y - 3Y | 24 | 8 | 14.6 cm | 16.6 cm |
3Y - 3.5Y | 25 | 9 | 15.6 cm | 17.3 cm |
3.5Y - 4Y | 26 | 9.5 | 16 cm | 17.7 cm |
4Y - 4.5Y | 27 | 10 | 16.5 cm | 18.0 cm |
4.5Y - 5Y | 28 | 11 | 17.1 cm | 18.7 cm |
5Y - 5.5Y | 29 | 11.5 | 17.6 | 19.0 cm |
5.5Y - 6Y | 30 | 12 | 18.1 | 19.4 cm |
6Y - 6.5Y | 31 | 13 | 19.1 | 20.4 cm |
* Please note that these are general guidelines and products may differ in size depending on the shape and style of the garment.