Sizing Guide
Korango Australia - Sizing Guide
Here is a breakdown of all you need to know when it comes to Korango's sizing
KORANGO APPAREL SIZING
SIZE | CHEST | HIP | HEIGHT |
---|---|---|---|
0 - 3 MTHS | 41CM - 44CM | 43CM - 46CM | 60CM - 65CM |
3 - 6 MTHS | 44CM - 47CM | 46CM - 49CM | 65CM - 72CM |
6 - 12 MTHS | 47CM - 50CM | 49CM - 52CM | 72CM - 80CM |
12 - 18 MTHS | 50CM - 53CM | 52CM - 54CM | 80CM - 87CM |
18 - 24 MTHS | 53CM - 55CM | 54CM - 56CM | 87CM - 93CM |
2 YEARS | 54CM - 56CM | 56CM - 58CM | 91CM - 96CM |
3 YEARS | 55CM - 57CM | 58CM - 61CM | 96CM - 104CM |
4 YEARS | 57CM - 59CM | 61CM - 63CM | 104CM - 112CM |
5 YEARS | 59CM - 61CM | 63CM - 65CM | 112CM - 117CM |
6 YEARS | 61CM - 63CM | 65CM - 67CM | 117CM - 122CM |
7 YEARS | 63CM - 65CM | 67CM - 69CM | 122CM - 127CM |
8 YEARS | 65CM - 68CM | 69CM - 74CM | 127CM - 135CM |
10 YEARS | 68CM - 72CM | 74CM - 77CM | 135CM - 145CM |
KORANGO HATS & ACCESSORY SIZING
SIZE | AGE | HEAD CIRCUMFERENCE |
XXS | 0-3 MONTHS | 35CM - 38CM |
XS | 3-6 MONTHS | 38CM - 41CM |
S | 6-12 MONTHS | 41CM - 46CM |
M | 1-2 YEARS | 45CM - 48CM |
L | 2-4 YEARS | 48CM - 51CM |
XL | 4-6 YEARS | 51CM - 53CM |
OSFA | ONE SIZE | ONE SIZE FITS ALL |
KORANGO RAIN BOOT SIZING
AGE (approximate) | EU | US | UK | INCH | CM |
12-18M | 20 | 5 | 4c | 4.75 | 12.1 |
1Y - 1.5Y | 21 | 5.5 | 4.5c | 4.95 | 12.6 |
1.5Y - 2Y | 22 | 6 | 5c | 5.125 | 13 |
2Y - 2.5Y | 23 | 7 | 6c | 5.5 | 14 |
2.5Y - 3Y | 24 | 8 | 7c | 5.75 | 14.6 |
3Y - 3.5Y | 25 | 9 | 8c | 6.125 | 15.6 |
3.5Y - 4Y | 26 | 9.5 | 8.5c | 6.3 | 16 |
4Y - 4.5Y | 27 | 10 | 9c | 6.5 | 16.5 |
4.5Y - 5Y | 28 | 11 | 10c | 6.75 | 17.1 |
5Y - 5.5Y | 29 | 12 | 10.5c | 6.95 | 17.6 |
5.5Y - 6Y | 30 | 13 | 11c | 7.125 | 18.1 |
6Y - 6.5Y | 31 | 14 | 12c | 7.5 | 19.1 |
HOW TO MEASURE
* Please note that these are general guidelines and products may differ in size depending on the shape and style of the garment.